Understand your customers, improve service and grow your business with Surge Social
What’s included | Bronze | Silver | Gold |
---|---|---|---|
Setup, one-on-one training, technical support | |||
Branded WiFi with custom landing page | |||
Additional page after connecting to Wi-Fi with clickable links, polls, menus, videos and images | |||
Redirection after connecting to Wi-Fi to a mobile application, website, social networks, WhatsApp | |||
Social login (Facebook, Twitter, linkdin, Messenger) | |||
Email login with configurable fields (name, DOB, country, city, gender) | |||
Full analytics of attendance, demographics | |||
Free Wi-Fi and Passcod buttons if you prefer not to collect Customer Data | |||
Google, Meta & other social networks Ad Integrations. Audience for Ads | |||
Guest database and profiles. Ability to create segments and filter guests | |||
Time, access hours and bandwidth limits | |||
Returning guests greeting | |||
Login with SMS verification (unlimited SMS) | |||
Third-party integrations (Click to check integrations) | |||
Automate behavioral marketing | |||
Unlimited automated SMS and Email massages with personalization. Drag and drop email designer and templating | |||
Setting up several scheduled advertising campaigns (various landing pages with automatic messages attached to them) | |||
Setting up White Label, with your domain, logo and colors of your brand, as a customer portal | |||
Possibility to add your Google Ads on connection page | |||
Development of special integrations such as Zapier Flow or Webhooks | |||
Personal technical support worker | |||
Small costs when adding a new location |